Golf has reestablished itself a fixture at the Olympics since making its return at the 2016 Games in Rio de Janeiro. In 2024, the sport will bring together 120 players from around the world to compete for the gold in Paris.
Xander Schauffele and Nelly Korda look to defend their respective men’s and women’s individual stroke play gold medals for Team USA. Schauffele is joined by Scottie Scheffler, Wyndham Clark, Collin Morikawa, while Korda will play alongside Lilia Vu and Rose Zhang.
Korda and Vu are ranked as the No. 1 and No. 2 golfers in the women’s game, and Zhang enters the competition at No. 9. Scheffler holds the No. 1 spot for the men with Schauffele in second, Clark in fifth and Morikawa in sixth. Schauffele is coming off his second major win of the year after claiming the British Open title.
Here is everything you need to know about the men’s and women’s golf tournaments at the 2024 Paris Olympics.
STREAM: Watch 2024 Olympic golf tournaments on Fubo
The golf tournaments at the 2024 Summer Olympics will take place starting on Aug. 1, 2024. The men’s tournament runs from Aug. 1-4, and then the women’s from Aug. 7-10.
Le Golf National in Saint-Quentin-en-Yvelines will host the Olympic golf tournaments for men and women in 2024. The venue, situated about an hour outside the center of Paris, hosted the 2018 Ryder Cup, which Europe won.
The golfers will take on the L’Albatros course, the more complex of the two courses at the venue. Le Golf National is owned by the French Golf Federation and was designed in 1991 as the venue to host the French Open each year.
MORE: Day-by-day TV coverage to watch Team USA at 2024 Paris Games
Sixty men and 60 women have qualified for Paris 2024 through the Official World Golf Rankings (OWGR). The top 15 players on the OGWR are eligible for the Olympics, with a maximum of four golfers from a single country allowed to compete.
After the top 15, the Olympic Golf Rankings (OGR) consist of up to the top two eligible players per country, as long as that country does not already have at least two players in the top 15.
Here are the countries and 120 golfers that will try their hand at a medal.
Country | Golfer(s) |
United States | Scottie Scheffler, Xander Schauffele, Wyndham Clark, Collin Morikawa |
Ireland | Rory McIlroy, Shane Lowry |
Sweden | Ludvig Åberg, Alex Noren |
Norway | Viktor Hovland, Kris Ventura |
Spain | Jon Rahm, David Puig |
Japan | Hideki Matsuyama, Keita Nakajima |
Great Britain | Tommy Fleetwood, Matt Fitzpatrick |
France | Matthieu Pavon, Victor Perez |
Austria | Sepp Straka |
Australia | Jason Day, Min Woo Lee |
Canada | Nick Taylor, Corey Conners |
South Africa | Christiaan Bezuidenhout, Erik van Rooyen |
Germany | Stephan Jaeger, Matti Schmid |
Denmark | Nicolai Hojgaard, Thorbjorn Olesen |
Belgium | Thomas Detry, Adrien Dumont De Chassart |
Argentina | Emiliano Grillo, Alejandro Tosti |
New Zealand | Ryan Fox, Daniel Hillier |
Poland | Adrian Meronk |
Chile | Joaquin Niemann, Cristobal del Solar |
Finland | Sami Valimaki |
Taiwan | C.T. Pan, Kevin Yu |
Netherlands | Joost Luiten, Darius van Driel |
China | Carl Yuan, Zecheng Dou |
Colombia | Camilo Villegas, Nico Echavarria |
Italy | Matteo Manassero, Guido Migliozzi |
India | Shubhankar Sharma, Gaganjeet Bhullar |
Puerto Rico | Rafael Campos |
Mexico | Carlos Ortiz, Abraham Ancer |
Thailand | Kiradech Aphibarnrat, Phachara Khongwatmai |
Malaysia | Gavin Green |
Paraguay | Fabrizio Zanotti |
MORE: The 33 greatest United States summer Olympians, from Jesse Owens to Evelyn Ashford
Country | Golfer(s) |
United States | Nelly Korda, Lilia Vu, Rose Zhang |
South Korea | Jin Young Ko, Amy Yang, Hyo-Joo Kim |
China | Ruoning Yin, Xiyu Lin |
France | Celine Boutier, Perrine Delacour |
Australia | Hannah Green, Minjee Lee |
Great Britain | Charley Hull, Georgia Hall |
Japan | Yuka Saso, Miyu Yamashita |
Thailand | Atthaya Thitikul, Patty Tavatanakit |
Canada | Brooke M. Henderson, Alena Sharp |
New Zealand | Lydia Ko, Momoka Kobori |
Sweden | Maja Stark, Linn Grant |
Spain | Carlota Ciganda, Azahara Munoz |
Ireland | Leona Maguire, Stephanie Meadow |
South Africa | Ashleigh Buhai, Paula Reto |
India | Aditi Ashok, Diksha Dagar |
Mexico | Gaby Lopez, Maria Fassi |
Germany | Esther Henseleit, Alexandra Forsterling |
Switzerland | Albane Valenzuela, Morgane Metraux |
Denmark | Emily Kristine Pedersen, Nanna Koerstz Madsen |
Chinese Taipei | Peiyun Chien, Wei-Ling Hsu |
Netherlands | Anne van Dam |
Philippines | Bianca Pagdanganan, Dottie Ardina |
Belgium | Manon de Roey |
Austria | Emma Spitz, Sarah Schober |
Singapore | Shannon Tan |
Norway | Celine Borge, Madelene Stavnar |
Czech Republic | Klara Davidson Spilkova, Sara Kouskova |
Colombia | Mariajo Uribe |
Italy | Alessandra Fanali |
Malaysia | Ashley Lau |
Finland | Ursula Wikstrom, Noora Komulainen |
Slovenia | Ana Belac |
Morocco | Ines Laklalech |
The Olympic golf tournaments will be scored by stroke play, which consists of counting the number of shots the player has taken to reach the end of the course over four total days of competition.
With 18 holes each day, golfers will play a total of 72 holes, and the player with the fewest number of strokes at the end of the four rounds wins the event.
MORE: Why LeBron James, Coco Gauff were chosen to lead U.S. at 2024 opening ceremony
Date | Event | Time (ET) | TV channel/live stream |
Aug. 1 | Men’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 2 | Men’s Round 2 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 3 | Men’s Round 3 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 4 | Men’s Final Round | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Date | Event | Time (ET/CEST) | TV channel/live stream |
Aug. 7 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 8 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 9 | Women’s Round 3 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 10 | Women’s Final Round | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
MORE: Full list of host cities for 2026, 2028 Games and beyond