Lions hand Vikings first loss, Russell Wilson cooks in Steelers debut
Mackenzie Salmon breaks down the top storylines from Week 7 in the NFL.
Sports Seriously
The ultimate measuring stick for an NFL quarterback is winning games. To that extent, Patrick Mahomes has been extremely successful in leading the Kansas City Chiefs to a perfect 6-0 record.
From a fantasy standpoint, however, he’s one of this season’s worst quarterbacks.
Through the first seven weeks, Mahomes ranks 24th in fantasy points per game (13.8). His highest weekly finish so far was QB12 in the Chiefs’ opener.
So why is Mahomes in the top 10 again in Week 8? Perhaps because he’s facing the Las Vegas Raiders. Then again, the Raiders are giving up the eighth-fewest passing yards per game. Keep starting Mahomes at your own risk.
Fantasy football rankings are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Rank | Player | Team | Opp |
1 | Lamar Jackson | Bal. | at Cle. |
2 | Josh Allen | Buf. | at Sea. |
3 | Joe Burrow | Cin. | vs. Phi. |
4 | C.J. Stroud | Hou. | vs. Ind. |
5 | Jordan Love | G.B. | at Jac. |
6 | Baker Mayfield | T.B. | vs. Atl. |
7 | Patrick Mahomes | K.C. | at L.V. |
8 | Caleb Williams | Chi. | at Was. |
9 | Dak Prescott | Dal. | at S.F. |
10 | *Jayden Daniels | Was. | vs. Chi. |
11 | Geno Smith | Sea. | vs. Buf. |
12 | Jalen Hurts | Phi. | at Cin. |
13 | Jared Goff | Det. | vs. Ten. |
14 | Sam Darnold | Min. | at L.A.-R |
15 | Justin Herbert | L.A.-C | vs. N.O. |
16 | Kirk Cousins | Atl. | at T.B. |
17 | Russell Wilson | Pit. | vs. N.Y.-G |
18 | Aaron Rodgers | N.Y.-J | at N.E. |
19 | Trevor Lawrence | Jac. | vs. G.B. |
20 | Kyler Murray | Ari. | at Mia. |
21 | Matthew Stafford | L.A.-R | vs. Min. |
22 | Daniel Jones | N.Y.-G | at Pit. |
23 | *Tua Tagovailoa | Mia. | vs. Ari. |
24 | Bo Nix | Den. | vs. Car. |
25 | Brock Purdy | S.F. | vs. Dal. |
26 | Mason Rudolph | Ten. | at Det. |
27 | Anthony Richardson | Ind. | at Hou. |
28 | Drake Maye | N.E. | vs. N.Y.-J |
29 | *Jameis Winston | Cle. | vs. Bal. |
30 | Andy Dalton | Car. | at Den. |
31 | Gardner Minshew | L.V. | vs. K.C. |
32 | *Spencer Rattler | N.O. | at L.A.-C |
All the NFL news and analysis, plus fantasy football rankings and advice. Sign up for USA TODAY’s 4th and Monday newsletter.