NFL Week 12 picks: Why you should consider Broncos and Lions on Sunday
Lorenzo Reyes is back with his three best bets for Sunday’s games.
It sure has been a good year for veteran running backs, even those who changed teams this offseason.
Just look at this week’s rankings. Three of the top four – Saquon Barkley, Derrick Henry and Joe Mixon – are all in their first season with their current teams. (We see you too, Josh Jacobs, D’Andre Swift, J.K. Dobbins and Aaron Jones.) Hey, maybe established backs can be good investments after all.
Fantasy football rankings for Week 12 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
ON BYE: Atlanta, Buffalo, Cincinnati, Jacksonville, New Orleans, New York Jets
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
Rank | Player | Team | Opp |
1 | Saquon Barkley | Phi. | at L.A.-R |
2 | Derrick Henry | Bal. | at L.A.-C |
3 | Kyren Williams | L.A.-R | vs. Phi. |
4 | Joe Mixon | Hou. | vs. Ten. |
5 | Jonathan Taylor | Ind. | vs. Det. |
6 | Jahmyr Gibbs | Det. | at Ind. |
7 | Christian McCaffrey | S.F. | at G.B. |
8 | James Conner | Ari. | at Sea. |
9 | Chuba Hubbard | Car. | vs. K.C. |
10 | Josh Jacobs | G.B. | vs. S.F. |
11 | De’Von Achane | Mia. | vs. N.E. |
12 | Kenneth Walker III | Sea. | vs. Ari. |
13 | *D’Andre Swift | Chi. | vs. Min. |
14 | J.K. Dobbins | L.A.-C | vs. Bal. |
15 | Aaron Jones | Min. | at Chi. |
16 | Tony Pollard | Ten. | at Hou. |
17 | Rhamondre Stevenson | N.E. | at Mia. |
18 | Najee Harris | Pit. | at Cle. |
19 | David Montgomery | Det. | at Ind. |
20 | Tyrone Tracy Jr. | N.Y.-G | vs. T.B. |
21 | Kareem Hunt | K.C. | at Car. |
22 | Bucky Irving | T.B. | at N.Y.-G |
23 | Javonte Williams | Den. | at L.V. |
24 | Rachaad White | T.B. | at N.Y.-G |
25 | Brian Robinson Jr. | Was. | vs. Dal. |
26 | Nick Chubb | Cle. | vs. Pit. |
27 | Austin Ekeler | Was. | vs. Dal. |
28 | Justice Hill | Bal. | at L.A.-C |
29 | Zach Charbonnet | Sea. | vs. Ari. |
30 | Devin Singletary | N.Y.-G | vs. T.B. |
31 | Rico Dowdle | Dal. | at Was. |
32 | Audric Estime | Den. | at L.V. |
33 | Jerome Ford | Cle. | vs. Pit. |
34 | Ezekiel Elliott | Dal. | at Was. |
35 | Raheem Mostert | Mia. | vs. N.E. |
36 | Ameer Abdullah | L.V. | vs. Den. |
37 | Cam Akers | Min. | at Chi. |
38 | Antonio Gibson | N.E. | at Mia. |
39 | Samaje Perine | K.C. | at Car. |
40 | Jaleel McLaughlin | Den. | at L.V. |
41 | Trey Benson | Ari. | at Sea. |
42 | Emanuel Wilson | G.B. | vs. S.F. |
43 | Jaylen Warren | Pit. | at Cle. |
44 | Roschon Johnson | Chi. | vs. Min. |
45 | Trey Sermon | Ind. | vs. Det. |
46 | *Tyjae Spears | Ten. | at Hou. |
47 | Jaylen Wright | Mia. | vs. N.E. |
48 | Kenneth Gainwell | Phi. | at L.A.-R |
49 | Emari Demercado | Ari. | at Sea. |
50 | *Zamir White | L.V. | vs. Den. |
51 | Keaton Mitchell | Bal. | at L.A.-C |
52 | Gus Edwards | L.A.-C | vs. Bal. |
53 | Jeremy McNichols | Was. | vs. Dal. |
54 | Blake Corum | L.A.-R | vs. Phi. |
55 | Jordan Mason | S.F. | at G.B. |
The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.