If you want to watch it on internet, VAVEL is your best option!
Argentina: 10:00 AM on ESPN and Disney +
Bolivia: 9:00 AM on ESPN and Disney +
Brazil: 10:00 AM on ESPN and Disney +
Chile: 9:00 AM on ESPN and Disney +
Colombia: 8:00 AM on Caracol TV, RCN TV, ESPN and Disney +
Ecuador: 8:00 AM on ESPN and Disney +
USA (ET): 9:00 AM on NBC Sports
Spain: 3:00 PM on RTVE, EITB
Mexico: 7:00 AM on ESPN and Disney +
Paraguay: 9:00 AM on ESPN and Disney +
Peru: 8:00 AM on ESPN and Disney +
Uruguay: 10:00 AM on ESPN and Disney +
Venezuela: 9:00 AM on ESPN and Disney +
🟢 Points: Biniam Girmay (Intermarché – Wanty)
⭕ Mountain: Tadej Pogacar (UAE Team Emirates) – Worn by: Jonas Abrahamsen (UNO-X Mobility)
⚪ Youth: Remco Evenepoel (Soudal Quick – Step)
Top 10 – Overall ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 52h 40’58” | |
2 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 01’06” | |
3 | Jonas Vingegaard (Denmark / Team Visma) | + 01’14” | |
4 | Joao Almeida (Portugal / UAE Team Emirates) | + 04’20” | |
5 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 04’40” | |
6 | Mikel Landa (Spain / Soudal Quick – Step) | + 05’38” | |
7 | Adam Yates (Great Britain / UAE Team Emirates) | + 06’59” | |
8 | Giulio Ciccone (Italy / Lidl-Trek) | + 07’36” | |
9 | Derek Gee (Canada / Israel – Premier Tech) | + 07’54” | |
10 | Matteo Jorgenson (United States / Team Visma) | + 08’56” |
Top 10 – Stage 13 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Jasper Philipsen (Belgium / Alpecin Deceunink) | 03h 23’09” | |
2 | Wout Van Aert (Belgium / Team Visma) | + 00’00” | |
3 | Pascal Ackermann (Germany / Israel – Premier Tech) | + 00’00” | |
4 | Biniam Girmay (Eritrea / Intermarché – Wanty) | + 00’00” | |
5 | Nikias Arndt (Germany / Bahrain Victorious) | + 00’00” | |
6 | Jasper Stuyven (Belgium / Lidl-Trek) | + 00’00” | |
7 | Clement Russo (France / Groupama FDJ) | + 00’00” | |
8 | Bryan Coquard (France / Cofidis) | + 00’00” | |
9 | Tadej Pogacar (Slovenia / UAE Team Emirates) | + 00’00” | |
10 | Soren Waerenskjold (Norway / Uno-X Mobility) | + 00’00” |
It was a day also marked by the withdrawals of two contenders in the general classification: Primoz Roglic (RedBull BORA – Hansgrohe), who did not take the start and Juan Ayuso (UAE Tam Emirates), who in the middle of the course did not have a good feeling and ended up abandoning.
It was also an eventful finish to the stage. In the last kilometer, Maxim Van Gils (Lotto Dstny) caused a fall with an improper movement when everything was ready for the dispute for the victory, and although fortunately there were no regrettable events, the rider was punished with 1500 Swiss francs and the subtraction of 60 points in the UCI ranking.
My name is Jhonatan Martinez and I will be your host for this stage. We’ll be bringing you preview analysis, updates and live news here on VAVEL.