Kamala Harris and Donald Trump
Photo : AP
Former President Donald Trump and VP Kamala Harris‘ fate will be decided as American voters go to the ballots on Tuesday, November 5. Voting has started on the East Coast and will continue till 1 AM ET on Wednesday (Alaska). Election officials will then begin the counting process.
Vote counting will begin (state-wise) as soon as polling ends. Election officials will start announcing results after rounds of counting and re-counting. However, with Trump and Harris involved in a close race, the final result announcement could take days. The 2020, President Joe Biden was declared the victor on November 7, four days after the voting day.
Each state has a number of electoral votes (total adds up to 538). The candidate winning the state gets all the votes. To win an election, a presidential nominee needs to cross the 270-vote mark.
Donald Trump and Kamala Harris scrambled for votes on the last day of campaigning across three key battleground states of North Carolina, Pennsylvania and Michigan on November 4. Both the candidates are in a close race to cross the 270 electoral votes threshold based on the recent polling.
State | Electoral Votes | Leading Candidate | Source | Poll Date |
---|---|---|---|---|
Alabama | 9 | Trump | POLITICO | Nov 2, 2024 |
Alaska | 3 | Trump | 270toWin | Nov 2, 2024 |
Arizona | 11 | Harris | POLITICO | Nov 2, 2024 |
Arkansas | 6 | Trump | 270toWin | Nov 2, 2024 |
California | 54 | Harris | POLITICO | Nov 2, 2024 |
Colorado | 10 | Harris | POLITICO | Nov 2, 2024 |
Connecticut | 7 | Harris | 270toWin | Nov 2, 2024 |
Delaware | 3 | Harris | POLITICO | Nov 2, 2024 |
Florida | 30 | Trump | POLITICO | Nov 2, 2024 |
Georgia | 16 | Trump | POLITICO | Nov 2, 2024 |
Hawaii | 4 | Harris | 270toWin | Nov 2, 2024 |
Idaho | 4 | Trump | 270toWin | Nov 2, 2024 |
Illinois | 19 | Harris | POLITICO | Nov 2, 2024 |
Indiana | 11 | Trump | 270toWin | Nov 2, 2024 |
Iowa | 6 | Trump | POLITICO | Nov 2, 2024 |
Kansas | 6 | Trump | 270toWin | Nov 2, 2024 |
Kentucky | 8 | Trump | POLITICO | Nov 2, 2024 |
Louisiana | 8 | Trump | 270toWin | Nov 2, 2024 |
Maine | 4 | Harris | POLITICO | Nov 2, 2024 |
Maryland | 10 | Harris | POLITICO | Nov 2, 2024 |
Massachusetts | 11 | Harris | 270toWin | Nov 2, 2024 |
Michigan | 15 | Harris | POLITICO | Nov 2, 2024 |
Minnesota | 10 | Harris | 270toWin | Nov 2, 2024 |
Mississippi | 6 | Trump | POLITICO | Nov 2, 2024 |
Missouri | 10 | Trump | 270toWin | Nov 2, 2024 |
Montana | 4 | Trump | POLITICO | Nov 2, 2024 |
Nebraska | 5 | Trump | 270toWin | Nov 2, 2024 |
Nevada | 6 | Harris | POLITICO | Nov 2, 2024 |
New Hampshire | 4 | Harris | 270toWin | Nov 2, 2024 |
New Jersey | 14 | Harris | POLITICO | Nov 2, 2024 |
New Mexico | 5 | Harris | 270toWin | Nov 2, 2024 |
New York | 28 | Harris | POLITICO | Nov 2, 2024 |
North Carolina | 16 | Trump | POLITICO | Nov 2, 2024 |
North Dakota | 3 | Trump | 270toWin | Nov 2, 2024 |
Ohio | 17 | Trump | POLITICO | Nov 2, 2024 |
Oklahoma | 7 | Trump | 270toWin | Nov 2, 2024 |
Oregon | 8 | Harris | POLITICO | Nov 2, 2024 |
Pennsylvania | 19 | Harris | POLITICO | Nov 2, 2024 |
Rhode Island | 4 | Harris | 270toWin | Nov 2, 2024 |
South Carolina | 9 | Trump | POLITICO | Nov 2, 2024 |
South Dakota | 3 | Trump | 270toWin | Nov 2, 2024 |
Tennessee | 11 | Trump | POLITICO | Nov 2, 2024 |
Texas | 40 | Trump | 270toWin | Nov 2, 2024 |
Utah | 6 | Trump | POLITICO | Nov 2, 2024 |
Vermont | 3 | Harris | 270toWin | Nov 2, 2024 |
Virginia | 13 | Harris | POLITICO | Nov 2, 2024 |
Washington | 12 | Harris | 270toWin | Nov 2, 2024 |
West Virginia | 4 | Trump | POLITICO | Nov 2, 2024 |
Wisconsin | 10 | Harris | POLITICO | Nov 2, 2024 |
Wyoming | 3 | Trump | 270toWin | Nov 2, 2024 |
Kamala Harris: Total votes from states where she’s leading.
Donald Trump: Total votes from states where he’s leading.
Kamala Harris:
Arizona – 11
California – 54
Colorado – 10
Connecticut – 7
Delaware – 3
Hawaii – 4
Illinois – 19
Maine – 4
Maryland – 10
Massachusetts – 11
Michigan – 15
Minnesota – 10
Nevada – 6
New Hampshire – 4
New Jersey – 14
New Mexico – 5
New York – 28
Oregon – 8
Pennsylvania – 19
Rhode Island – 4
Vermont – 3
Virginia – 13
Washington – 12
Wisconsin – 10
District of Columbia – 3
Total for Harris: 282 electoral votes
Donald Trump:
Alabama – 9
Alaska – 3
Arkansas – 6
Florida – 30
Georgia – 16
Idaho – 4
Indiana – 11
Iowa – 6
Kansas – 6
Kentucky – 8
Louisiana – 8
Mississippi – 6
Missouri – 10
Montana – 4
Nebraska – 5
North Carolina – 16
North Dakota – 3
Ohio – 17
Oklahoma – 7
South Carolina – 9
South Dakota – 3
Tennessee – 11
Texas – 40
Utah – 6
West Virginia – 4
Wyoming – 3
Total for Trump: 256
These projections show Kamala Harris crossing the crucial 270 mark. Whether she can maintain this lead over Donald Trump remains to be seen. Only time will tell.