The 2024/25 La Liga season runs from August 15, 2024 through to the end of May 2025.
Alongside the quest to dethrone Real Madrid as champions, and the battle for European places — not to mention survival in the division — some individuals will be targeting glory via the Golden Boot award.
This prize, also known as the Pichichi in Spain, is awarded to the player who scores the most goals in the league season. In 2024/25, Girona striker Artem Dovbyk (now at Roma) emerged triumphant ahead of Madrid star Jude Bellingham, Barcelona forward Robert Lewandowski, and Villarreal’s Alexander Sorloth, who now plays for Atletico Madrid.
However, a new name will be battling for the Golden Boot this season.
Madrid completed the signing of Kylian Mbappe in July after the France star left Paris Saint-Germain at the end of his contract, and the 2018 World Cup winner has put himself among the favourites to end this campaign with the most goals scored. However, he’s trailing a revived Lewandowski who put himself well clear atop the standings with a brace in the stunning 4-0 El Clasico romp in late October.
The Sporting News will be tracking the Golden Boot race in La Liga right until the final matchday.
MORE: What makes Kylian Mbappe so good?
The below table will be updated throughout the 2024/25 La Liga season.
Updated following matches on Sunday, November 24.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | 15 (2) | 2 | 14 | 1165 |
2. | Raphinha | Barcelona | 8 (0) | 6 | 14 | 1172 |
= | Vinicius Junior | Real Madrid | 8 (2) | 5 | 13 | 1074 |
4. | Ayoze Perez | Villarreal | 7 (0) | 0 | 9 | 517 |
= | Kylian Mbappe | Real Madrid | 7 (3) | 1 | 12 | 1025 |
6. | Ante Budimir | Osasuna | 6 (3) | 1 | 13 | 933 |
7. | Lamine Yamal | Barcelona | 5 (0) | 7 | 12 | 977 |
= | Alexander Sorloth | Atletico Madrid | 5 (0) | 2 | 14 | 662 |
= | Giovani Lo Celso | Betis | 5 (1) | 1 | 8 | 527 |
= | Dani Olmo | Barcelona | 5 (0) | 0 | 6 | 404 |
= | Javi Puado | Espanyol | 5 (1) | 0 | 11 | 918 |
= | Dodi Lukebakio | Sevilla | 5 (1) | 0 | 13 | 1022 |
Below is a list of the most regular winners of La Liga’s top goal scorer throughout the history of the prize.
Lionel Messi holds the record for the most goals in La Liga history (474 goals) and also boasts the most Golden Boot prizes in the competition.
The award these days is known as the Pichichi, named in honour of former Athletic Club striker Rafael “Pichichi” Moreno.
MORE: Premier League all-time top scorers
Player | Team | Wins | Seasons |
---|---|---|---|
Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
Raul | Real Madrid | 2 | 1998/99, 2000/01 |
Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 200809 |
Artem Dovbyk won the Pichichi prize as the top goalscorer in La Liga for 2023/24.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Artem Dovbyk | Girona | 24 (7) | 8 | 36 | 2605 |
2. | Alexander Sorloth | Villarreal | 23 (0) | 6 | 34 | 2491 |
3. | Robert Lewandowski | Barcelona | 19 (4) | 8 | 35 | 2758 |
4. | Jude Bellingham | Real Madrid | 19 (1) | 6 | 28 | 2323 |
5. | Ante Budimir | Osasuna | 17 (3) | 2 | 33 | 2448 |
6. | Antoine Griezmann | Atletico Madrid | 16 (4) | 6 | 33 | 2654 |
= | Youssef En-Nesyri | Sevilla | 16 (1) | 2 | 33 | 2573 |
8. | Vinicius Junior | Real Madrid | 15 (1) | 5 | 26 | 1872 |
= | Alvaro Morata | Atletico Madrid | 15 (0) | 3 | 32 | 1909 |
= | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
11. | Gorka Guruzeta | Athletic Club | 14 (0) | 5 | 32 | 2240 |
Barcelona striker Robert Lewandowski won the Golden Boot in 2022/23 with 23 goals in 34 La Liga games as the Catalans won the title.
He finished four goals clear of Real Madrid’s Karim Benzema in the Pichichi standings.