Thanks for joining us! Stay tuned to VAVEL.com to keep up to date with the world of sports.
Top 10 – Overall Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 61h 56’24” | |
2 | Jonas Vingegaard (Denmark / Team Visma) | + 03’09” | |
3 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 05’19” | |
4 | Joao Almeida (Portugal / UAE Team Emirates) | + 10’54” | |
5 | Mikel Landa (Spain / Soudal Quick – Step) | + 11’21” | |
6 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 11’27” | |
7 | Adam Yates (Great Britain / UAE Team Emirates) | + 13’38” | |
8 | Giulio Ciccone (Italy / Lidl-Trek) | + 15’48” | |
9 | Derek Gee (Canada / Israel – Premier Tech) | + 16’12” | |
10 | Santiago Buitrago (Colombia / Bahrain Victorious) | + 16’32” |
Top 10 – Stage 15 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 05h 13’55” | |
2 | Jonas Vingegaard (Denmark / Team Visma) | + 01’08” | |
3 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 02’51” | |
4 | Mikel Landa (Spain / Soudal Quick – Step) | + 03’54” | |
5 | Joao Almeida (Portugal / UAE Team Emirates) | + 04’43” | |
6 | Adam Yates (Great Britain / UAE Team Emirates) | + 04’56” | |
7 | Santiago Buitrago (Colombia / Bahrain Victorious) | + 05’08” | |
8 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 05’08” | |
9 | Richard Carapaz (Ecuador / EF Education – EasyPost) | + 05’41” | |
10 | Felix Gall (Austria / Decathlon AG2R La Mondiale) | + 05’57” |
At the moment, those in the lead of the race are De Plus, Enric Mas, Jai Hindley y Richard Carapaz.
If you want to watch it on internet, VAVEL is your best option!
Argentina: 10:00 AM on ESPN and Disney +
Bolivia: 9:00 AM on ESPN and Disney +
Brazil: 10:00 AM on ESPN and Disney +
Chile: 9:00 AM on ESPN and Disney +
Colombia: 8:00 AM on Caracol TV, RCN TV, ESPN and Disney +
Ecuador: 8:00 AM on ESPN and Disney +
USA (ET): 9:00 AM on NBC Sports
Spain: 3:00 PM on RTVE, EITB
Mexico: 7:00 AM on ESPN and Disney +
Paraguay: 9:00 AM on ESPN and Disney +
Peru: 8:00 AM on ESPN and Disney +
Uruguay: 10:00 AM on ESPN and Disney +
Venezuela: 9:00 AM on ESPN and Disney +
🟢 Points: Biniam Girmay (Intermarché – Wanty)
⭕ Mountain: Tadej Pogacar (UAE Team Emirates) – Worn by: Jonas Abrahamsen (UNO-X Mobility)
⚪ Youth: Remco Evenepoel (Soudal Quick – Step)
Top 10 – Overall Ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 56h 42’39” | |
2 | Jonas Vingegaard (Denmark / Team Visma) | + 01’57” | |
3 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 02’22” | |
4 | Joao Almeida (Portugal / UAE Team Emirates) | + 06’01” | |
5 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 06’09” | |
6 | Mikel Landa (Spain / Soudal Quick – Step) | + 07’17” | |
7 | Adam Yates (Great Britain / UAE Team Emirates) | + 08’32” | |
8 | Giulio Ciccone (Italy / Lidl-Trek) | + 09’09” | |
9 | Derek Gee (Canada / Israel – Premier Tech) | + 09’33” | |
10 | Matteo Jorgenson (United States / Team Visma) | + 10’35” |
Top 10 – Stage 14 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 04h 01’51” | |
2 | Jonas Vingegaard (Denmark / Team Visma) | + 00’39” | |
3 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 01’10” | |
4 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 01’19” | |
5 | Giulio Ciccone (Italy / Lidl-Trek) | + 01’23” | |
6 | Santiago Buitrago (Colombia / Bahrain Victorious) | + 01’23” | |
7 | Adam Yates (Great Britain / UAE Team Emirates) | + 01’23” | |
8 | Felix Gall (Austria / Decathlon AG2R La Mondiale) | + 01’26” | |
9 | Matteo Jorgenson (United States / Team Visma) | + 01’29” | |
10 | Derek Gee (Canada / Israel – Premier Tech) | + 01’29” |
The day’s breakaway was made up of 25 riders, but lost riders as the climbs of the Tourmalet and Hourquette d’Ancizan passed. However, from the leading group survived David Gaudu and Ben Healy, who was the last to be neutralized less than five kilometers from the finish by Adam Yates, who opened the way for Pogacar to attack and go solo to increase the gap in the fight for the title.
In the end, it was 43 seconds (taking into account the bonus) over Jonas Vingegaard, who crossed in second place. Remco Evenepoel now dropped to third place and otherwise, there were no changes in the top 10. However, the fight to enter the group is red hot.
My name is Jhonatan Martinez and I will be your host for this stage. We’ll be bringing you preview analysis, updates and news here on VAVEL.