Top 10 – Stage 11 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Biniam Girmay (Eritrea / Intermarché – Wanty) | 04h 17’15” | |
2 | Wout Van Aert (Belgium / Team Visma) | + 00’00” | |
3 | Pascal Ackermann (Germany / Israel – Premier Tech) | + 00’00” | |
4 | Jasper Philipsen (Belgium / Alpecin Deceunink) | + 00’00” | |
5 | Arnaud De Lie (Belgium / Lotto Dstny) | + 00’00” | |
6 | Alexander Kristoff (Norway / Uno-X Mobility) | + 00’00” | |
7 | Phil Bauhaus (Germany / Bahrain Victorious) | + 00’00” | |
8 | Bryan Coquard (France / Cofidis) | + 00’00” | |
9 | Dylan Groenegewen (Netherlands / Jayco AlUla) | + 00’00” | |
10 | Ryan Gibbons (South Africa / Lidl-Trek) | + 00’00” |
- Côte d’Autoire
- Côte de Rocamadour
- Côte de Montcléra
In all of them he scored a point, being of fourth category and tied Tadej Pogacar in the climbers’ classification. The leader remains the Slovenian.
- Anthony Turgis (TotalEnergies) – 20 pts
- Jonas Abrahamsen (Uno-X) – 17 pts
- Quentin Pacher (Groupama FDJ) – 15 pts
- Valentin Madouas (Groupama FDJ) – 13 pts
- Biniam Girmay (Intermarché – Wanty) – 11 pts
- Jasper Philipsen (Alpecin Deceuninck) – 10 pts
- Bryan Coquard (Cofidis) – 9 pts
- Mike Teunissen (Intermarché – Wanty) – 8 pts
- Laurenz Rex (Intermarché – Wanty) – 7 pts
- Ryan Gibbons (Lidl-Trek) – 6 pts
- Michael Matthews (Jayco AlUla) – 5 pts
- Nelson Oliveira (Movistar Team) – 4 pts
- Silvan Dillier (Alpecin Deceuninck) – 3 pts
- Tim Wellens (UAE Team Emirates) – 2 pts
- Robbe Ghys (Alpecin Deceuninck) – 1 pt
The three mountain prizes and the intermediate sprint have already been disputed. A completely flat transit to the finish line is coming.
If you want to watch it on internet, VAVEL is your best option!
Argentina: 10:30 AM on ESPN and Disney +
Bolivia: 9:30 AM on ESPN and Disney +
Brazil: 10:30 AM on ESPN and Disney +
Chile: 9:30 AM on ESPN and Disney +
Colombia: 8:30 AM on Caracol TV, RCN TV, ESPN and Disney +
Ecuador: 8:30 AM on ESPN and Disney +
USA (ET): 9:30 AM on NBC Sports
Spain: 3:30 PM on RTVE, EITB
Mexico: 7:30 AM on ESPN and Disney +
Paraguay: 9:30 AM on ESPN and Disney +
Peru: 8:30 AM on ESPN and Disney +
Uruguay: 10:30 AM on ESPN and Disney +
Venezuela: 9:30 AM on ESPN and Disney +
🟢 Points: Biniam Girmay (Intermarché – Wanty)
⭕ Mountain: Tadej Pogacar (UAE Team Emirates) – Worn by: Jonas Abrahamsen (UNO-X Mobility)
⚪ Youth: Remco Evenepoel (Soudal Quick – Step)
Top 10 – Overall ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 45h 00’34” | |
2 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 01’06” | |
3 | Jonas Vingegaard (Denmark / Team Visma) | + 01’14” | |
4 | Primoz Roglic (Slovenia / RedBull BORA – Hansgrohe) | + 02’15” | |
5 | Joao Almeida (Portugal / UAE Team Emirates) | + 04’20” | |
6 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 04’40” | |
7 | Mikel Landa (Spain / Soudal Quick – Step) | + 05’38” | |
8 | Adam Yates (Great Britain / UAE Team Emirates) | + 06’59” | |
9 | Juan Ayuso (Spain / UAE Team Emirates) | + 07’09” | |
10 | Giulio Ciccone (Italy / Lidl-Trek) | + 07’36” |
Top 10 – Stage 11 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Jonas Vingegaard (Denmark / Team Visma) | 04h 20’06” | |
2 | Tadej Pogacar (Slovenia / UAE Team Emirates) | + 00’00” | |
3 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 00’25” | |
4 | Primoz Roglic (Slovenia / RedBull BORA – Hansgrohe) | + 00’25” | |
5 | Giulio Ciccone (Italy / Lidl-Trek) | + 01’47” | |
6 | Joao Almeida (Portugal / UAE Team Emirates) | + 01’49” | |
7 | Adam Yates (Great Britain / UAE Team Emirates) | + 01’49” | |
8 | Mikel Landa (Spain / Soudal Quick – Step) | + 01’49” | |
9 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 01’55” | |
10 | Felix Gall (Austria / Decathlon AG2R La Mondiale) | + 02’38” |
My name is Jhonatan Martinez and I will be your host for this stage. We’ll be bringing you preview analysis, updates and news here on VAVEL.