Henley Passport Index 2024: THESE 6 Nations Remain Tied For Top Spot, US Passport Ranking Improves
Photo : iStock
New Delhi: France, Germany, Italy, Japan, Singapore and Spain remain tied for the title of the
As per the latest rankings, the ranking for the US Passport have improved. In the new rankings published by Henley, the US Passport rank has improved from seven to six. The ranking for the British passport has also improved from fourth position to third.
For the past five years, Japan and Singapore have dominated the first spot for the strongest passport. However, For Q1 rankings, a jump was seen in the European countries, which has been maintained for Q2.
For the second strongest passport in the world, Finland, Sweden, South Korea and The Netherlands are tied for the second position with visa-free travel to 193 destinations.
Country | Passport Rank | Visa-Free Destinations |
France | 1st Rank | 194 Destinations |
Germany | 1st Rank | 194 Destinations |
Italy | 1st Rank | 194 Destinations |
Singapore | 1st Rank | 194 Destinations |
Japan | 1st Rank | 194 Destinations |
Spain | 1st Rank | 194 Destinations |
Finland | 2nd Rank | 193 Destinations |
South Korea | 2nd Rank | 193 Destinations |
Sweden | 2nd Rank | 193 Destinations |
The Netherlands | 2nd Rank | 193 Destinations |
Austria | 3rd Rank | 192 Destinations |
Denmark | 3rd Rank | 192 Destinations |
Ireland | 3rd Rank | 192 Destinations |
Luxembourg | 3rd Rank | 192 Destinations |
United Kingdom | 3rd Rank | 192 Destinations |
Belgium | 4th Rank | 191 Destinations |
Norway | 4th Rank | 191 Destinations |
Portugal | 4th Rank | 191 Destinations |
Australia | 5th Rank | 190 Destinations |
Greece | 5th Rank | 190 Destinations |
Malta | 5th Rank | 190 Destinations |
New Zealand | 5th Rank | 190 Destinations |
Switzerland | 5th Rank | 190 Destinations |
Canada | 6th Rank | 189 Destinations |
Czechia | 6th Rank | 189 Destinations |
Poland | 6th Rank | 189 Destinations |
United States | 6th Rank | 189 Destinations |
Hungary | 7th Rank | 188 Destinations |
Lithuania | 7th Rank | 188 Destinations |
Estonia | 8th Rank | 187 Destinations |
Latvia | 9th Rank | 186 Destinations |
Slovakia | 9th Rank | 186 Destinations |
Slovenia | 9th Rank | 186 Destinations |
Iceland | 10th Rank | 185 Destinations |
As per the Henley Passport Index 2024 for Q2, the rankings of the Indian Passport have slipped from 80 to 85. The number of visa-free destinations for Indians has remained the same at 62 destinations.