NFL Week 8 Overreactions
Mackenzie Salmon breaks down the wildest games from Week 8.
Sports Seriously
Now that we’re essentially halfway through the 2024 fantasy football season, there are only two ways to improve your rosters — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That’s where the Week 9 fantasy football trade value charts come in. You can also check out my Week 9 fantasy rankings to help with lineup decisions this week.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. For example: If someone offers you J.K. Dobbins, Diontae Johnson, and Cedric Tillman (combined value of 87) for CeeDee Lamb (68), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Raheem Mostert and Keon Coleman (combined value of 31) in the process, it’s a net negative deal for you.
Another note: The “1 QB” values are for standard scoring leagues. Quarterback value diminishes in PPR formats, so deduct roughly 6% of their values in half-PPR and another 6% for full PPR (this number drops as the season goes on and people look to consolidate). For example: Jayden Daniels’ value in standard formats is 24. In half-PPR, his value would be 23 (deducted 6%), and in full PPR, his value would be 21 (deducted 12%).
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren’t showing up.)
(Note: “6/TD” is for leagues that award six points for passing touchdowns and “SFLEX” stands for superflex.)
Player | TM | 1 QB | 6/TD | SFLEX |
---|---|---|---|---|
Jalen Hurts | PHI | 34 | 39 | 71 |
Lamar Jackson | BAL | 33 | 38 | 70 |
Josh Allen | BUF | 24 | 29 | 65 |
Jayden Daniels | WSH | 24 | 28 | 65 |
Kyler Murray | ARI | 18 | 21 | 54 |
Baker Mayfield | TB | 15 | 21 | 52 |
Joe Burrow | CIN | 13 | 19 | 49 |
Jordan Love | GB | 13 | 19 | 49 |
Jared Goff | DET | 11 | 16 | 45 |
Sam Darnold | MIN | 11 | 17 | 45 |
Geno Smith | SEA | 9 | 14 | 43 |
Brock Purdy | SF | 9 | 14 | 43 |
Dak Prescott | DAL | 8 | 13 | 41 |
Bo Nix | DEN | 8 | 11 | 40 |
C.J. Stroud | HOU | 5 | 10 | 38 |
Patrick Mahomes | KC | 4 | 8 | 37 |
Tua Tagovailoa | MIA | 4 | 8 | 37 |
Trevor Lawrence | JAX | 4 | 8 | 37 |
Caleb Williams | CHI | 3 | 7 | 36 |
Drake Maye | NE | 3 | 6 | 32 |
Kirk Cousins | ATL | 3 | 7 | 32 |
Jameis Winston | CLE | 3 | 7 | 32 |
Aaron Rodgers | NYJ | 2 | 8 | 30 |
Matthew Stafford | LAR | 1 | 5 | 26 |
Russell Wilson | PIT | 1 | 4 | 29 |
Anthony Richardson | IND | 0 | 0 | 25 |
Daniel Jones | NYG | 0 | 1 | 26 |
Justin Herbert | LAC | 0 | 0 | 20 |
Derek Carr | NO | 0 | 2 | 27 |
Andy Dalton | CAR | 0 | 2 | 19 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Saquon Barkley | PHI | 66 | 66 | 66 |
Kyren Williams | LAR | 64 | 64 | 65 |
Derrick Henry | BAL | 63 | 61 | 59 |
Joe Mixon | HOU | 58 | 60 | 61 |
Bijan Robinson | ATL | 55 | 57 | 58 |
Breece Hall | NYJ | 54 | 56 | 58 |
Jahmyr Gibbs | DET | 52 | 54 | 57 |
Kenneth Walker | SEA | 51 | 52 | 53 |
Christian McCaffrey | SF | 47 | 49 | 51 |
De’Von Achane | MIA | 46 | 49 | 54 |
Jonathan Taylor | IND | 49 | 49 | 48 |
Josh Jacobs | GB | 46 | 46 | 46 |
Alvin Kamara | NO | 37 | 40 | 43 |
David Montgomery | DET | 41 | 39 | 38 |
Aaron Jones | MIN | 36 | 38 | 40 |
James Conner | ARI | 35 | 35 | 35 |
D’Andre Swift | CHI | 35 | 35 | 36 |
James Cook | BUF | 32 | 34 | 35 |
Rachaad White | TB | 27 | 32 | 36 |
J.K. Dobbins | LAC | 30 | 30 | 32 |
Najee Harris | PIT | 30 | 30 | 29 |
Brian Robinson | WSH | 31 | 29 | 28 |
Tony Pollard | TEN | 28 | 28 | 29 |
Tyrone Tracy | NYG | 26 | 28 | 29 |
Chase Brown | CIN | 27 | 27 | 28 |
Bucky Irving | TB | 26 | 27 | 28 |
Nick Chubb | CLE | 27 | 26 | 25 |
Rico Dowdle | DAL | 24 | 26 | 28 |
Rhamondre Stevenson | NE | 25 | 26 | 27 |
Kareem Hunt | KC | 20 | 20 | 21 |
Isiah Pacheco | KC | 20 | 20 | 21 |
Raheem Mostert | MIA | 22 | 20 | 18 |
Tank Bigsby | JAX | 21 | 19 | 18 |
Chuba Hubbard | CAR | 19 | 19 | 20 |
Alexander Mattison | LV | 18 | 19 | 21 |
Javonte Williams | DEN | 14 | 16 | 18 |
Travis Etienne | JAX | 13 | 16 | 20 |
Jonathon Brooks | CAR | 14 | 14 | 14 |
Jordan Mason | SF | 14 | 14 | 13 |
Austin Ekeler | WSH | 8 | 11 | 15 |
Zack Moss | CIN | 11 | 11 | 12 |
Zach Charbonnet | SEA | 10 | 11 | 12 |
Tyler Allgeier | ATL | 10 | 10 | 10 |
Jaylen Warren | PIT | 6 | 9 | 12 |
Devin Singletary | NYG | 9 | 9 | 9 |
Ray Davis | BUF | 9 | 9 | 9 |
Blake Corum | LAR | 9 | 9 | 9 |
Braelon Allen | NYJ | 9 | 9 | 9 |
Kimani Vidal | LAC | 6 | 6 | 7 |
Jaylen Wright | MIA | 5 | 5 | 5 |
Dameon Pierce | HOU | 4 | 4 | 4 |
Ty Chandler | MIN | 4 | 4 | 4 |
Jerome Ford | CLE | 2 | 3 | 4 |
Tyjae Spears | TEN | 2 | 3 | 5 |
Roschon Johnson | CHI | 4 | 3 | 3 |
Justice Hill | BAL | 1 | 3 | 5 |
Keaton Mitchell | BAL | 3 | 3 | 3 |
Antonio Gibson | NE | 1 | 2 | 2 |
Isaac Guerendo | SF | 2 | 2 | 2 |
Jaleel McLaughlin | 2 | 2 | 2 | |
Sean Tucker | TB | 2 | 2 | 2 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Justin Jefferson | MIN | 67 | 68 | 69 |
CeeDee Lamb | DAL | 68 | 68 | 69 |
Tyreek Hill | MIA | 62 | 63 | 64 |
A.J. Brown | PHI | 64 | 63 | 63 |
Ja’Marr Chase | CIN | 62 | 62 | 61 |
Amon-Ra St. Brown | DET | 59 | 60 | 61 |
Drake London | ATL | 53 | 53 | 53 |
Nico Collins | HOU | 50 | 51 | 53 |
Puka Nacua | LAR | 47 | 48 | 49 |
Cooper Kupp | LAR | 46 | 47 | 48 |
Malik Nabers | NYG | 43 | 46 | 48 |
DK Metcalf | SEA | 46 | 46 | 45 |
Terry McLaurin | WSH | 42 | 42 | 43 |
Chris Olave | NO | 42 | 42 | 43 |
Brian Thomas | JAX | 41 | 41 | 40 |
Davante Adams | NYJ | 40 | 40 | 41 |
George Pickens | PIT | 42 | 40 | 38 |
Marvin Harrison | ARI | 39 | 39 | 38 |
Deebo Samuel | SF | 40 | 38 | 37 |
DeVonta Smith | PHI | 38 | 38 | 37 |
Tee Higgins | CIN | 37 | 37 | 37 |
Jaylen Waddle | MIA | 35 | 35 | 34 |
Garrett Wilson | NYJ | 35 | 35 | 36 |
DJ Moore | CHI | 33 | 34 | 34 |
Jayden Reed | GB | 36 | 34 | 32 |
Tank Dell | HOU | 33 | 34 | 34 |
Mike Evans | TB | 32 | 32 | 33 |
Zay Flowers | BAL | 28 | 32 | 35 |
Amari Cooper | BUF | 32 | 31 | 31 |
Diontae Johnson | CAR | 31 | 31 | 31 |
Ladd McConkey | LAC | 28 | 31 | 34 |
DeAndre Hopkins | TEN | 28 | 28 | 29 |
Jakobi Meyers | LV | 26 | 26 | 27 |
Cedric Tillman | CLE | 26 | 26 | 27 |
Xavier Worthy | KC | 27 | 25 | 24 |
Darnell Mooney | ATL | 25 | 24 | 24 |
Khalil Shakir | BUF | 24 | 24 | 25 |
Romeo Doubs | GB | 23 | 23 | 24 |
Josh Downs | IND | 22 | 23 | 25 |
Calvin Ridley | TEN | 22 | 23 | 24 |
Jordan Addison | MIN | 23 | 22 | 21 |
Jameson Williams | DET | 24 | 22 | 19 |
Jauan Jennings | SF | 21 | 21 | 21 |
Michael Pittman | IND | 20 | 21 | 22 |
Jaxon Smith-Njigba | SEA | 16 | 18 | 20 |
Xavier Legette | CAR | 16 | 17 | 17 |
Jerry Jeudy | CLE | 16 | 17 | 18 |
Ricky Pearsall | SF | 13 | 13 | 13 |
Rome Odunze | CHI | 13 | 12 | 11 |
Wan’Dale Robinson | NYG | 8 | 11 | 14 |
Keon Coleman | BUF | 12 | 11 | 9 |
Jalen McMillan | TB | 10 | 10 | 11 |
Jalen Tolbert | DAL | 9 | 10 | 10 |
Rashod Bateman | BAL | 12 | 10 | 9 |
Elijah Moore | CLE | 7 | 10 | 13 |
Courtland Sutton | DEN | 10 | 10 | 10 |
Keenan Allen | CHI | 8 | 9 | 9 |
Tyler Lockett | SEA | 8 | 9 | 9 |
Darius Slayton | NYG | 10 | 9 | 8 |
Demario Douglas | NE | 6 | 7 | 8 |
Dontayvion Wicks | GB | 7 | 6 | 4 |
Allen Lazard | NYJ | 6 | 5 | 4 |
Christian Watson | GB | 8 | 5 | 3 |
Michael Wilson | ARI | 6 | 4 | 3 |
DJ Turner | LV | 2 | 4 | 6 |
Kayshon Boutte | NE | 3 | 4 | 4 |
Demarcus Robinson | LAR | 4 | 3 | 2 |
Tyler Boyd | TEN | 1 | 3 | 5 |
Calvin Austin III | PIT | 2 | 2 | 2 |
Jalen Coker | CAR | 2 | 2 | 2 |
Joshua Palmer | LAC | 1 | 2 | 2 |
Tre Tucker | LV | 2 | 2 | 2 |
Alec Pierce | IND | 3 | 2 | 2 |
Quentin Johnston | LAC | 1 | 1 | 2 |
Nick Westbrook-Ikhine | TEN | 3 | 1 | 1 |
Jalen Nailor | MIN | 1 | 1 | 1 |
Andrei Iosivas | CIN | 0 | 1 | 2 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
George Kittle | SF | 51 | 50 | 50 |
Travis Kelce | KC | 40 | 42 | 44 |
Trey McBride | ARI | 36 | 39 | 42 |
Brock Bowers | LV | 34 | 37 | 41 |
David Njoku | CLE | 33 | 34 | 36 |
Cade Otton | TB | 26 | 27 | 28 |
Kyle Pitts | ATL | 25 | 25 | 25 |
Sam LaPorta | DET | 25 | 23 | 22 |
Tucker Kraft | GB | 24 | 22 | 20 |
Mark Andrews | BAL | 26 | 22 | 20 |
Jake Ferguson | DAL | 19 | 21 | 23 |
Hunter Henry | NE | 19 | 18 | 17 |
Evan Engram | JAX | 11 | 14 | 20 |
T.J. Hockenson | MIN | 14 | 13 | 13 |
Dalton Kincaid | BUF | 15 | 13 | 13 |
Cole Kmet | CHI | 12 | 11 | 10 |
Zach Ertz | WAS | 6 | 10 | 14 |
Dallas Goedert | PHI | 8 | 8 | 8 |
Taysom Hill | NO | 7 | 5 | 3 |
Pat Freiermuth | PIT | 4 | 4 | 5 |
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.