College football rankings: Updated NCAA Top 25 polls after Georgia, Miami Week 11 upsets | Sporting News

College football rankings: Updated NCAA Top 25 polls after Georgia, Miami Week 11 upsets | Sporting News

November 11, 2024

Week 11 brought movement in the top-four of the latest college football rankings. 

This week’s games saw not just one but two programs ranked in the top-four lost to a conference rival.

No. 3 Georgia fell for the second time this season, losing to No. 16 Ole Miss 28-10 in Oxford. Kirby Smart’s offense could not get into a rhythm against the Rebels, as the Bulldogs put a season-low point total on the scoreboard.

And that was not the worst loss of the week. No. 4 Miami lost for the first time this season, falling 28-23 to unranked Georgia Tech. Despite Hurricanes QB Cam Ward throwing for 348 yards and three touchdowns, the Yellow Jackets ran all over the ‘Canes, totaling 271 yards and two touchdowns on the ground for the win.

NCAAF HQ: Live NCAAF scores | Updated NCAAF standings | Full NCAAF schedule

Looking elsewhere around the college football world, No. 11 Alabama won a pivotal SEC matchup, throttling No. 15 LSU 42-13 in Baton Rouge. Meanwhile, both No. 17 Iowa State and No. 18 Pittsburgh picked up their second losses of the season, losing to Kansas and Virginia, respectively. 

With that, here’s a look at how the AP Top 25 and Coaches Polls look entering Week 12:

BRACKETOLOGY: How Week 11 shakes up potential College Football Playoff field

College football rankings for Week 12

Coaches poll

Rank Team Record Points (No. 1 votes)
1 Oregon 10-0 1,375 (55)
2 Ohio State 8-1 1,314
3 Texas 8-1 1,262
4 Tennessee 8-1 1,138
5 Penn State 8-1 1,113
6 Indiana 10-0 1,057
7 Notre Dame 8-1 1,038
8 BYU 9-0 994
9 Alabama 7-2 899
10 Georgia 7-2 887
11 Ole Miss 8-2 877
12 Miami (FL) 9-1 820
13 SMU 8-1 691
13 Boise State 8-1 691
15 Texas A&M 7-2 597
16 Clemson 7-2 536
17 Army 9-0 466
18 Washington State 8-1 385
19 Kansas State 7-2 332
20 Colorado 7-2 329
21 Missouri 7-2 277
22 LSU 6-3 257
23 South Carolina 6-3 118
24 Louisville 6-3 109
25 Iowa State 7-2 92

Others receiving votes: Tulane 85; Louisiana 42; Arizona State 30; Pittsburgh 28; UNLV 17; Memphis 11; Navy 3; James Madison 2; Illinois 2; Duke 1

AP Top 25

Rank Team Record Points (No. 1 votes)
1 Oregon 10-0 1,550 (62)
2 Ohio State 8-1 1,484
3 Texas 8-1 1,409
4 Penn State 8-1 1,274
5 Indiana  10-0 1,273
6 Tennessee 8-1 1,270
7 BYU 9-0 1,161
8 Notre Dame 8-1 1,095
9 Alabama 7-2 1,036
10 Ole Miss 8-2 966
11 Georgia 7-2 964
12 Miami (FL) 9-1 907
13 Boise State 8-1 839
14 SMU 8-1 788
15 Texas A&M 7-1 674
16 Army 9-0 533
17 Clemson 7-2 524
18 Colorado 7-2 463
19 Washington State 8-1 456
20 Kansas State 7-2 333
21 LSU 6-3 265
22 Louisville 6-3 240
23 South Carolina 6-3 203
24 Missouri 7-2 176
25 Tulane 8-2 98

Others receiving votes: Iowa St. 92, Arizona St. 35, Pittsburgh 18, Louisiana-Lafayette 14, UNLV 10