The Copa America returned to the USA this summer, as Argentina retained their continental crown.
Lionel Messi led the defending champions at the tournament, which was back in the USA for the first time since 2016.
The Inter Miami forward won a third successive international title on the back of his FIFA World Cup success in 2022 — despite being forced off in the final with an injury that left him in tears.
Argentina started the tournament as the favorites to lift the trophy, with Messi the focal point of their attack, but Brazilian duo Vinicius Junior and Rodrygo Goes were also expected to be among those battling with him for the Golden Boot award.
Messi won the prize in 2021, scoring four goals and claiming five assists on the way to the title, but he was overshadowed by a teammate at this year’s final.
The Sporting News tracked the top scorers as each game was played at Copa America 2024 and updated the rankings below as the goals flew in.
MORE: Relive the action from Copa America 2024 final, Argentina vs. Colombia as it happened
The Golden Boot is awarded to the tournament’s top scorer, with Lautaro Martinez capping off Argentina’s sensational run to the final with five goals to take the award, including the winner in the title match.
Lautaro had to do some of his best work from the bench, scoring in the opening victory over Canada to set La Albiceleste on their way, before repeating the trick against Chile and then firing a double against Peru in a rare start.
He stepped off the bench to score again in extra time in the final, to give Argentina a record Copa America win.
Lautaro led Venezuela’s Salomon Rondon, with three goals, in the Golden Boot standings, while a clutch of players scored twice.
Below is the final list of top scorers at Copa America 2024.
Updated after final on Sunday, July 14.
Rank | Player | Country | Goals (PKs) |
Assists | Matches | Mins |
1 | Lautaro Martinez | Argentina | 5 (0) | 0 | 6 | 220 |
2 | Salomon Rondon | Venezuela | 3 (1) | 1 | 4 | 337 |
3 | Daniel Munoz | Colombia | 2 (0) | 1 | 5 | 388 |
= | Jhon Cordoba | Colombia | 2 (0) | 1 | 6 | 418 |
= | Maxi Araujo | Uruguay | 2 (0) | 1 | 6 | 448 |
= | Rodrigo Betancur | Uruguay | 2 (0) | 0 | 5 | 167 |
= | Folarin Balogun | USA | 2 (0) | 0 | 3 | 179 |
= | Vinicius Jr | Brazil | 2 (0) | 0 | 3 | 252 |
= | Eduard Bello | Venezuela | 2 (0) | 0 | 4 | 290 |
= | Jose Fajardo | Panama | 2 (0) | 0 | 4 | 298 |
= | Julian Alvarez | Argentina | 2 (0) | 0 | 5 | 349 |
= | Jeferson Lerma | Colombia | 2 (0) | 0 | 5 | 426 |
= | Jonathan David | Canada | 2 (0) | 0 | 6 | 446 |
= | Jeferson Lerma | Uruguay | 2 (0) | 0 | 6 | 476 |
= | Luis Diaz | Colombia | 2 (0) | 0 | 6 | 512 |
MORE: Lionel Messi all-time record at Copa America for Argentina
The player who topped the charts with the most number of goals at Copa America 2024 won the coveted Golden Boot.
If there was more than one player with the same number of goals, the tiebreaker was the player who contributed the most assists. If there was still more than one player level, the next tiebreaker was least minutes played.
The race to win the Golden Boot in the last Copa America ended with Messi tied on four goals with Luis Diaz of Colombia. Messi won the title thanks to his greater number of assists.
No player has scored over six goals, and won the award, since Adriano netted seven for Brazil in 2004.
The Golden Boot award is always a key battle in the Copa America.
Year | Golden Boot Winner | Goals Scored |
1916 | Isabelino Gradin (URU) | 3 |
1917 | Angel Romano (URU) | 4 |
1919 | Arthur Friedenreich (BRA), Neco (BRA) | 4 |
1920 | Jose Perez (URU), Angel Romano (URU) | 3 |
1921 | Julio Libonatti (ARG) | 3 |
1922 | Julio Francia (ARG) | 3 |
1923 | Vicente Aguirre (ARG), Pedro Petrone (URU) | 3 |
1924 | Pedro Petrone (URU) | 4 |
1925 | Manuel Seoane (ARG) | 6 |
1926 | David Arellano (CHI) | 7 |
1927 | Alfredo Carricaberry (ARG), Segundo Luna (ARG), Roberto Figueroa (URU), Pedro Petrone (URU), Hector Scarone (URU) | 3 |
1929 | Aurelio Gonzalez (PAR) | 5 |
1935 | Herminio Masantonio (ARG) | 4 |
1937 | Raul Toro Julio (CHI) | 7 |
1939 | Teodoro Fernandez (PER) | 7 |
1941 | Juan Marvezzi (ARG) | 5 |
1942 | Herminio Masantonio (ARG), Jose Manuel Moreno (ARG) | 7 |
1945 | Norberto Mendez (ARG), Heleno de Freitas (BRA) | 6 |
1946 | Jose Maria Medina (URU) | 7 |
1947 | Nicolas Falero (URU) | 8 |
1949 | Jair (BRA) | 9 |
1953 | Francisco Molina (CHI) | 7 |
1955 | Rodolfo Micheli (ARG) | 8 |
1956 | Enrique Hormazábal (CHI) | 4 |
1957 | Humberto Maschio (ARG), Javier Ambrois (URU) | 9 |
1959 | Pele (BRA) | 8 |
1959 | Jose Sanfilippo (ARG) | 6 |
1963 | Carlos Alberto Raffo (COL) | 6 |
1967 | Luis Artime (ARG) | 5 |
1975 | Leopoldo Luque (ARG), Ernesto Diaz (COL) | 4 |
1979 | Jorge Peredo (CHI), Eugenio Morel (PAR) | 4 |
1983 | Jorge Burruchaga (ARG), Roberto Dinamite (BRA), Carlos Aguilera (URU) | 3 |
1987 | Arnoldo Iguaran (ECU) | 4 |
1989 | Bebeto (BRA) | 6 |
1991 | Gabriel Batistuta (ARG) | 6 |
1993 | Jose Luis Dolgetta (COL) | 4 |
1995 | Gabriel Batistuta (ARG), Luis Garcia (MEX) | 4 |
1997 | Luis Hernandez (MEX) | 6 |
1999 | Rivaldo (BRA), Ronaldo (BRA) | 5 |
2001 | Víctor Aristizábal (COL) | 6 |
2004 | Adriano (BRA) | 7 |
2007 | Robinho (BRA) | 6 |
2011 | Paolo Guerrero (PAR) | 5 |
2015 | Eduardo Vargas (CHI), Paolo Guerrero (PAR) | 4 |
2016 | Eduardo Vargas (CHI) | 6 |
2019 | Everton (BRA), Paolo Guerrero (PAR) | 3 |
2021 | Lionel Messsi (ARG) | 4 |
2024 | Lautaro Martinez (ARG) | 5 |
Lionel Messi moved up the all-time list in the USA this summer.
Position | Player | Nation | Goals |
1. | Zizinho | Brazil | 17 |
– | Norberto Mendez | Argentina | 17 |
3. | Lolo Fernandez | Peru | 15 |
– | Seyerino Varela | Uruguay | 15 |
5. | Paolo Guerrero | Peru | 14 |
– | Eduardo Vargas | Chile | 14 |
– | Lionel Messi | Argentina | 14 |
8. | Ademir | Brazil | 13 |
– | Gabriel Batistuta | Argentina | 13 |
– | Jair | Brazil | 13 |
– | Jose Manuel Moreno | Argentina | 13 |
– | Hector Scarone | Uruguay | 13 |