- Kobe Goossens (Intermarché-Wanty) – 20 pts
- Harm Vanhoucke (Lotto Dstny) – 17 pts
- Jasper Philipsen (Alpecin Deceuninck) – 15 pts
- Biniam Girmay (Intermarché – Wanty) – 13 pts
- Fernando Gaviria (Movistar Team) – 11 pts
- Arnaud Démare (Arkéa – B&B Hotels) – 10 pts
- Gerben Thijssen (Intermarché – Wanty) – 9 pts
- Bryan Coquard (Cofidis) – 8 pts
- Ryan Gibbons (Lidl-Trek) – 7 pts
- Arnaud de Lie (Lotto Dstny) – 6 pts
- Anthony Turgis (TotalEnergies) – 5 pts
- Daniel McLay (Arkéa – B&B Hotels) – 4 pts
- Nils Eekhoof (Team DSM) – 3 pts
- Cees Bol (Astana Qazaqstan) – 2 pts
- Mark Cavendish (Astana Qazaqstan) – 1 pt
If you want to watch it on internet, VAVEL is your best option!
Argentina: 10:30 AM on ESPN and Disney +
Bolivia: 9:30 AM on ESPN and Disney +
Brazil: 10:30 AM on ESPN and Disney +
Chile: 9:30 AM on ESPN and Disney +
Colombia: 8:30 AM on Caracol TV, RCN TV, ESPN and Disney +
Ecuador: 8:30 AM on ESPN and Disney +
USA (ET): 9:30 AM on NBC Sports
Spain: 3:30 PM on RTVE, EITB
Mexico: 7:30 AM on ESPN and Disney +
Paraguay: 9:30 AM on ESPN and Disney +
Peru: 8:30 AM on ESPN and Disney +
Uruguay: 10:30 AM on ESPN and Disney +
Venezuela: 9:30 AM on ESPN and Disney +
🟢 Points: Biniam Girmay (Intermarché – Wanty)
⭕ Mountain: Jonas Abrahamsen (UNO-X Mobility)
⚪ Youth’s: Remco Evenepoel (Soudal Quick – Step)
Top 10 – Overall ranking | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Tadej Pogacar (Slovenia / UAE Team Emirates) | 35h 42’42” | |
2 | Remco Evenepoel (Belgium / Soudal Quick – Step) | + 00’33” | |
3 | Jonas Vingegaard (Denmark / Team Visma) | + 01’15” | |
4 | Primoz Roglic (Slovenia / RedBull BORA – Hansgrohe) | + 01’36” | |
5 | Juan Ayuso (Spain / UAE Team Emirates) | + 02’16” | |
6 | Joao Almeida (Portugal / UAE Team Emirates) | + 02’17” | |
7 | Carlos Rodriguez (Spain / INEOS Grenadiers) | + 02’31” | |
8 | Mikel Landa (Spain / Soudal Quick – Step) | + 03’35” | |
9 | Derek Gee (Canada / Israel – Premier Tech) | + 04’02” | |
10 | Mateo Jorgenson (United States / Team Visma) | + 04’03” |
Top 10 – Stage 9 | |||
---|---|---|---|
Pos. | Rider (Country / Team) | Time | |
1 | Anthony Turgis (France / TotalEnergies) | 04h 19’43” | |
2 | Thomas Pidcock (Great Britain / INEOS Grenadiers) | + 00’00” | |
3 | Derek Ge (Canada / Israel – Premier Tech) | + 00’00” | |
4 | Alex Aranburu (Spain / Movistar) | + 00’02” | |
5 | Ben Healy (Ireland / EF Education – EasyPost) | + 00’02” | |
6 | Alexey Lutsenko (Kazakhstan / Astana Qazaqstan) | + 00’12” | |
7 | Javier Romo (Spain / Movistar) | + 00’18” | |
8 | Jasper Stuyven (Belgium / Lidl-Trek) | + 00’18” | |
9 | Biniam Girmay (Eritrea / Intermarché – Wanty) | + 01’17” | |
10 | Michael Mattews (Australia / Jaco AlUla) | + 01’17” |
My name is Jhonatan Martinez and I will be your host for this stage. We’ll be bringing you preview analysis, updates and live news here on VAVEL.