The U.S. Open is returning to Pinehurst No. 2 in North Carolina for the fourth time in history for the 2024 tournament.
Wyndham Clark, the reigning U.S. Open champion, has an opportunity to cash in big time with a large purse and an increased winning prize. He’ll have to fend off some of the world’s best golfers, including Scottie Scheffler, to do so.
Clark can become the first player to go back-to-back at the U.S. Open since Brooks Koepka did in 2017 and 2018. A total of 156 players will compete for the purse and increased winning prize at Pinehurst this June.
The Sporting News breaks down the U.S. Open purse and payout for the 2024 tournament below.
MORE: Who are the best golfers at 2024 U.S. Open?
The U.S. Open purse is $20 million in 2024. The total remains the same from 2023’s tournament when Clark won the major.
The prize pool increased after the 2022 event, which handed out $17.5 million to participants.
Of course, the top golfer doesn’t get all $20 million. The purse is dispersed between the top 60 golfers this year, with the winner taking home the largest percentage. Clark won $3.6 million last year.
MORE: Will Wyndham Clark repeat at the U.S. Open?
While the purse remains the same from last year, the U.S. Open winner will take home an increased amount. The top golfer will secure $3.9 million, which is about $300,000 more than last year.
The winner takes home 19.64 percent of the purse, which sits at $20 million.
MORE: Why Jon Rham withdrew from the 2024 U.S. Open
Here is the full payout breakdown for the 2024 U.S. Open tournament. In the event of a tie at any spot other than first place, players will be awarded the average of those involved spots.
Pos. | Prize money | Percentage |
1 | $3.927,084 | 19.64% |
2 | $2,160,000 | 10.8% |
3 | $1,702,705 | 8.51% |
4 | $1,513,220 | 7.57% |
5 | $1,160,625 | 5.8% |
6 | $814,435 | 4.07% |
7 | $608,030 | 3.04% |
8 | $544,563 | 2.72% |
9 | $480,848 | 2.4% |
10 | $452,691 | 2.26% |
11 | $413,123 | 2.07% |
12 | $381,976 | 1.91% |
13 | $355,925 | 1.78% |
14 | $328,500 | 1.64% |
15 | $304,993 | 1.52% |
16 | $285,405 | 1.43% |
17 | $269,735 | 1.35% |
18 | $254,063 | 1.27% |
19 | $238,393 | 1.19% |
20 | $222,721 | 1.11% |
21 | $209,205 | 1.05% |
22 | $195,690 | 0.98% |
23 | $182,565 | 0.91% |
24 | $170,420 | 0.852% |
25 | $159,841 | 0.8% |
26 | $150,831 | 0.75% |
27 | $143,975 | 0.72% |
28 | $137,903 | 0.69% |
29 | $132,026 | 0.66% |
30 | $126,150 | 0.63% |
31 | $120,273 | 0.6% |
32 | $114,396 | 0.57% |
33 | $108,520 | 0.54% |
34 | $103,231 | 0.52% |
35 | $98,921 | 0.49% |
36 | $94,611 | 0.47% |
37 | $90,498 | 0.45% |
38 | $86,581 | 0.43% |
39 | $82,663 | 0.41% |
40 | $78,745 | 0.39% |
41 | $74,828 | 0.37% |
42 | $70,910 | 0.35% |
43 | $66,991 | 0.33% |
44 | $63,075 | 0.32% |
45 | $59,156 | 0.3% |
46 | $55,631 | 0.28% |
47 | $52,105 | 0.26% |
48 | $48,775 | 0.24% |
49 | $46,816 | 0.23% |
50 | $44,856 | 0.22% |
51 | $43,681 | 0.22% |
52 | $42,701 | 0.21% |
60 | $42,000 | 0.21% |
Ties are bound to happen in the top 60 finishers, so there aren’t any prizes listed for 53-59.